Machine dimensions (L x D x H): | 2530 mm x 1670 mm x 1820 mm |
Working Area Preform Laying Frame: | 1000 mm x 500 mm |
Weight: | 830kg |
Current voltage: | 400 V, 3 Phase, 50 Hz |
Speed : | 30 m/min (0,5 m/s) |
Speed average: Average Laying Speed for fixed Tow (24 K Roving): | 1 kg/h , 10 m/min |
Minimum Patch Length: | 130 mm |
Spool size: | Ø 230 mm (450 m* fixed Tow on spool) |
System control: | Linux-based G-Code |
Graphic programming tool for standard geometric patterns |
*Customer-specific fixedTow producible upon request
Materials: | Carbon fiber, Glass fiber, Kevlar * |
Fiber width: | 12 K - 50 K spreaded tow |
Width: | 15 mm - 25 mm |
Areal weight: | min. 60 g/m² - 150 g/m² |
Roving type: | variabel |
Binder content: | ca. 8% by wt or 7 g/m² |
Binder type: | variabel |
*without release liner 24 K carbon fiber at 8 g/m²
Rovingtyp | Titer |
---|---|
SGL (Duroplast / Thermoplast) | 24k 50k |
Zoltek (Duroplast / Thermoplast) | 48k |
Toray (Duroplast) | 6k 12k 24k |
Toho Texax (Thermoplast) | 12k |
Mitsubishi | 30k 60k |
Glasfaser (Aussenabzug) | 2400tex |
Commingled CF / PA6 | 12k |
Thermoplast Prozesse | |
---|---|
Evonik Vestosint 2157 | PA 12 Basis |
3D Druck Pulver (EOS 2200) | PA 12 |
3D Druck Pulver (Adsint BASF) | PP |
Bayer Makroblend KU2-7912/4 (PC-PBT) | Polybutylenterephanthalat and Polycarbonat |
Lexter Mitsubishi Gas Chemical | biobasiertes polyamide |
Therplim Polyimide Mitsubishi Gas Chemical | Polyimide |
EMS Griltech CT 100 P82 | Co-Polyamid |
EMS CE20 | Co-Polyester |
Duromere Prozesse / Harze | |
---|---|
Huntsman LT 3360 BD | Bisphenol A |
Hexion Epikote TRAC 06730 | Bisphenol A |
Hexion Epikote 05311 | Bisphenol A |
Hexion Epikote 05390 | Bisphenol A |